Last updated : Monday 17/08/2026
Next tournament : Madrid P1 2026
See also :
➡️Padel world ranking women
➡️Premier Padel Calendar FIP
2026 World Top 100 Men’s Padel Players (FIP)
| # | Name | Country | Points | +/- | Padel racket 2026* | Padel racket 2025* |
|---|---|---|---|---|---|---|
| 1 | Arturo Coello | ESP | 21051 | 0 | ➡️Head Coello Pro 2026 | ➡️Head Coello Pro 2025 |
| 1 | Agustin Tapia | ARG | 21051 | 0 | ➡️Nox AT10 Genius 12K Alum Xtreme 2026 | ➡️Nox AT10 Genius 18K 2025 ➡️avis Nox AT10 Genius 18K 2025 |
| 3 | Alejandro Galan | ESP | 17863 | 0 | ➡️Adidas Metalbone HRD+ 3.5 2026 | ➡️Adidas Metalbone HRD+ 3.5 2025 |
| 3 | Federico Chingotto | ARG | 17863 | 0 | ➡️Bullpadel Neuron 2026 | ➡️Bullpadel Neuron 2024 |
| 5 | Juan Lebron | ESP | 8310 | 0 | ➡️Babolat Viper 3.0 2026 | ➡️Babolat Viper 2025 |
| 6 | Leandro Augsburger | ARG | 7703 | 0 | ➡️Siux Fenix Pro VI Black Edition 2026 | ➡️Siux Fenix Pro VI Black Edition 2025 |
| 7 | Franco Stupaczuk | ARG | 6570 | 0 | ➡️Siux Electra ST5 Stupa Pro 2026 | ➡️Siux Electra ST4 Stupa Pro 2024 |
| 8 | Miguel Yanguas | ESP | 6356 | 0 | ➡️Lok Maxx Hype Gen 2 2026 | ➡️Lok Maxx Hype Gen 2 2026 |
| 9 | Francisco Navarro | ESP | 5946 | 0 | ➡️Bullpadel Hack 04 Hybrid 2026 | ➡️Bullpadel Hack 04 Hybrid 2025 |
| 10 | Jorge Nieto | ESP | 5291 | 0 | ➡️Kuikma Hybrid Pro Coki Nieto ➡️avis Kuikma Hybrid Pro | ➡️Babolat Counter Viper 2.5 2025 |
| 11 | Martin Di Nenno | ARG | 5273 | 0 | ➡️Bullpadel XPLO 2026 | ➡️Bullpadel XPLO 2025 |
| 12 | Jon Sanz | ESP | 5093 | 0 | ➡️Drop Shot Axion Attack 2.0 2026 | ➡️Drop Shot Axion Attack 2.0 2026 |
| 13 | Francisco Guerrero | ESP | 4986 | 0 | ➡️Head Speed Pro | ➡️Head Speed Pro |
| 14 | Jeronimo Gonzalez | ESP | 4423 | 0 | ➡️Wilson Endure V1 2026 | ➡️Wilson Endure V1 2026 |
| 15 | Javier Leal | ESP | 3688 | 0 | ➡️Wilson Bela Pro V3 2025 | ➡️Wilson Defy Pro 2025 |
| 16 | Lucas Bergamini | BRA | 3446 | 0 | ➡️Tactical El Jefe Bergamini | ➡️Tactical El Jefe Bergamini |
| 17 | Eduardo Alonso | ESP | 3348 | 0 | ➡️Nox EA10 Ventus Hybrid 12K Xtreme 2026 | ➡️Nox EA10 Ventus Hybrid 12K Xtreme 2026 |
| 18 | Lucas Campagnolo | BRA | 3226 | 0 | ➡️Drop Shot Explorer Pro Attack 2.0 2026 | ➡️Drop Shot Explorer Pro Attack 2.0 2026 |
| 19 | Juan Tello | ARG | 3180 | 0 | ➡️Bullpadel Vertex 05 2026 ➡️avis Bullpadel Vertex 05 2026 | ➡️Bullpadel Vertex 04 2025 |
| 20 | Javier Garrido | ESP | 3103 | 0 | ➡️Wilson Defy Pro 2025 | ➡️Wilson Defy Pro 2025 |
| 21 | Javier Garcia | ESP | 2708 | 0 | ➡️Bullpadel Ionic Power 2026 | ➡️Bullpadel Ionic Power 2025 |
| 22 | Juanlu Esbri | ESP | 2535 | 0 | ➡️Joma Blast Pro Soft | ➡️Joma Blast Pro Soft |
| 23 | Carlos Daniel Gutierrez | ARG | 2523 | 0 | ➡️Starvie Triton Balance + 2026 | ➡️Starvie Triton Balance + 2026 |
| 24 | Alejandro Ruiz | ESP | 2501 | 0 | ➡️Oxdog Ultimate Pro 2026 | ➡️Adidas Adipower Multiweight Control 3.4 2025 |
| 25 | Jairo Bautista | ESP | 2466 | 0 | ||
| 26 | Maximiliano Arce Simo | ARG | 2395 | 0 | ||
| 27 | Alejandro Arroyo | ESP | 2353 | 0 | ||
| 28 | Javier Barahona | ESP | 2258 | 0 | ||
| 29 | Jose Jimenez Casas | ESP | 2123 | 0 | ||
| 30 | Gonzalo Gabriel Alfonso | ARG | 2108 | 0 | ||
| 31 | Leonel Daniel Aguirre | ARG | 2058 | 0 | ||
| 32 | Alex Chozas | ARG | 1996 | 0 | ||
| 33 | Inigo Jofre | UAE | 1973 | 0 | ||
| 34 | David Gala | ESP | 1941 | 0 | ||
| 35 | Pol Hernandez Alvarez | ESP | 1938 | 0 | ||
| 36 | Aimar Goñi Lacabe | ESP | 1910 | 0 | ||
| 37 | Guillermo Collado | ESP | 1909 | -1 | ||
| 38 | Pablo Garcia | ESP | 1705 | 1 | ||
| 39 | Maximiliano Sanchez Blasco | ARG | 1660 | -1 | ||
| 40 | Valentino Gabriel Libaak | ARG | 1633 | 0 | ||
| 41 | Pablo Lijo | ESP | 1503 | 0 | ||
| 42 | Victor Ruiz | ESP | 1438 | 0 | ||
| 42 | Gonzalo Rubio | ESP | 1438 | 1 | ||
| 44 | Javier Ruiz | ESP | 1387 | 0 | ||
| 45 | Jose Antonio Diestro | ESP | 1373 | 0 | ||
| 46 | Ignacio Piotto Albornoz | ARG | 1312 | 0 | ||
| 47 | Enzo Jensen Sirvent | ITA | 1278 | 0 | ||
| 48 | Luis Hernandez Quesada | ESP | 1275 | -1 | ||
| 49 | Francisco Cabeza Teres | ESP | 1227 | 0 | ||
| 50 | Javier Martinez | ESP | 1163 | 1 | ||
| 51 | Alonso Rodriguez Martinez | ESP | 1161 | 2 | ||
| 51 | Mariano Agustin Gonzalez San Martin | PAR | 1161 | 2 | ||
| 53 | Alvaro Cepero | ESP | 1160 | -1 | ||
| 54 | Manuel Castaño Salguero | ESP | 1157 | 1 | ||
| 55 | Enrique Goenaga | ESP | 1154 | 1 | ||
| 56 | Juan Ignacio De Pascual | ARG | 1143 | -6 | ||
| 57 | Marc Sintes Villalonga | ESP | 1118 | 0 | ||
| 58 | Flavio Abbate | ITA | 1116 | 0 | ||
| 59 | Denis Tomas Perino | ITA | 1084 | 0 | ||
| 60 | Daniel Santigosa Sastre | ESP | 1065 | 0 | ||
| 61 | Francisco Manuel Gil | ESP | 1050 | 1 | ||
| 62 | Alvaro Montiel Caruso | ITA | 1031 | 1 | ||
| 63 | Antonio Fernandez | ESP | 1020 | 1 | ||
| 64 | Andres Fernandez Lancha | ESP | 1005 | 1 | ||
| 65 | Luciano Capra | ARG | 998 | 2 | ||
| 66 | Ignacio Vilariño Gestoso | UAE | 995 | 2 | ||
| 67 | Mario Del Castillo | ESP | 993 | -1 | ||
| 68 | Marc Quilez | ESP | 983 | -7 | ||
| 69 | Federico Mouriño | ARG | 960 | 0 | ||
| 70 | Jose Luis Gonzalez | ESP | 922 | 1 | ||
| 71 | Maximiliano Sanchez | ARG | 921 | -1 | ||
| 72 | Juan Cruz Belluati | ARG | 906 | 0 | ||
| 73 | Juan Ignacio Rubini | ARG | 898 | 1 | ||
| 74 | Facundo Dominguez | ITA | 892 | -1 | ||
| 75 | Ignacio Sager | ESP | 867 | 0 | ||
| 76 | Eduardo Agustin Torre | ARG | 855 | 0 | ||
| 77 | Aris Patiniotis | ITA | 850 | 0 | ||
| 78 | Mario Ortega | ESP | 846 | 0 | ||
| 79 | Ramiro Jesus Valenzuela | ARG | 838 | 0 | ||
| 80 | Álvaro Melendez Amaya | ESP | 828 | 0 | ||
| 81 | Clement Geens | BEL | 825 | 0 | ||
| 82 | Marcos Gonzalez Blanco | ESP | 805 | 5 | ||
| 83 | Diego Garcia Garcia | ESP | 803 | -1 | ||
| 84 | Teodoro Zapata | ESP | 789 | 0 | ||
| 85 | Nuno Deus | POR | 785 | -2 | ||
| 86 | Emilio Sanchez Chamero | ESP | 767 | 2 | ||
| 87 | Dylan Guichard | FRA | 764 | -1 | ||
| 88 | Martin Abud | PAR | 736 | 8 | ||
| 89 | Ramiro Pereyra | ARG | 732 | 0 | ||
| 90 | Javier Valdes | CHI | 719 | 0 | ||
| 91 | Anton Sans | ESP | 701 | -6 | ||
| 92 | Pedro Melendez Amaya | ESP | 699 | -1 | ||
| 93 | Santiago Jose Pineda Cabello | ESP | 691 | -2 | ||
| 94 | Marco Cassetta | ITA | 688 | -1 | ||
| 95 | Albert Roglan Pons | ESP | 684 | -1 | ||
| 96 | Miguel Deus | POR | 671 | -1 | ||
| 97 | Facundo Rodrigo Luis Lopez | ARG | 657 | 2 | ||
| 98 | Pablo Cardona | ESP | 642 | 3 | ||
| 99 | Victor Mena | ESP | 641 | 1 | ||
| 99 | Salvador Oria | ESP | 641 | 3 |
Who is the number 1 Men padel player in the world?
As of August 17th, 2026 the world No. 1 in padel is Agustin Tapia and Arturo Coello (tied) with 21,051 FIP points.
They are part of the same team and have played all their matches together over the past 12 months.
In fact, they have played all their matches together over the last 12 months.
Agustin Tapia plays with the racket Nox AT10 Genius 12K Alum Xtreme 2026 et Arturo Coello with the pala Head Coello Pro 2026.
What country is best at padel?
The top men’s padel country in 2026 is Spain, with 57 Spanish players in the world top 100, ahead of Argentina (23) and Italy (7).
Here is the breakdown of padel players by country in the world top 100 in 2026:
| Country | Number of players |
|---|---|
| Spain | 57 |
| Argentina | 23 |
| Italy | 7 |
| United Arab Emirates | 4 |
| Portugal | 2 |
| Brazil | 2 |
| Sweden | 2 |
| Chile | 1 |
| Belgium | 1 |
*The links above are affiliate links. Padel Speak will receive a small commission if you use these links when placing an order with a partner store. Please note that you won’t pay any extra when using these links. It’s the retailer who pays us a small commission. THANK YOU for your support—it helps us fund our content and buying guides. 😊

