Last updated : Monday 12/10/2026
Next tournament : Milano P1 2026
See also :
➡️Padel world ranking women
➡️Premier Padel Calendar FIP
➡️Padel Stars France Ranking
The FIP ranking is the official men’s ranking used by Premier Padel. It adds up each player’s 22 best results over a rolling 52 weeks.
FIP Ranking 2026: Top 100 Men’s Padel Players
| # | Name | Country | Pts | +/- | Padel racket 2026* | Padel racket 2025* |
|---|---|---|---|---|---|---|
| 1 | Arturo Coello | ESP | 19,840 | 0 | ➡️Head Coello Pro 2026 | ➡️Head Coello Pro 2025 |
| 1 | Agustin Tapia | ARG | 19,840 | 0 | ➡️Nox AT10 Genius 12K Alum Xtreme 2026 | ➡️Nox AT10 Genius 18K 2025 |
| 3 | Alejandro Galan | ESP | 16,860 | 0 | ➡️Adidas Metalbone HRD+ 3.5 2026 | ➡️Adidas Metalbone HRD+ 3.5 2025 |
| 3 | Federico Chingotto | ARG | 16,860 | 0 | ➡️Bullpadel Neuron 2026 | ➡️Bullpadel Neuron 2024 |
| 5 | Juan Lebron | ESP | 7,590 | 0 | ➡️Babolat Viper 3.0 2026 | ➡️Babolat Viper 2025 |
| 6 | Leandro Augsburger | ARG | 7,140 | 0 | ➡️Siux Fenix Pro VI Black Edition 2026 | ➡️Siux Fenix Pro VI Black Edition 2025 |
| 7 | Franco Stupaczuk | ARG | 6,090 | +1 | ➡️Siux Electra ST5 Stupa Pro 2026 | ➡️Siux Electra ST4 Stupa Pro 2024 |
| 8 | Francisco Navarro | ESP | 6,070 | -1 | ➡️Bullpadel Hack 04 Hybrid 2026 | ➡️Bullpadel Hack 04 Hybrid 2025 |
| 9 | Jon Sanz | ESP | 5,590 | +1 | ➡️Drop Shot Axion Attack 2.0 2026 | ➡️Drop Shot Axion Attack 2.0 2026 |
| 10 | Miguel Yanguas | ESP | 5,580 | -1 | ➡️Lok Maxx Hype Gen 2 2026 | ➡️Lok Maxx Hype Gen 2 2026 |
| 11 | Francisco Guerrero | ESP | 4,820 | +1 | ➡️Head Speed Pro | ➡️Head Speed Pro |
| 12 | Martin Di Nenno | ARG | 4,710 | -1 | ➡️Bullpadel XPLO 2026 | ➡️Bullpadel XPLO 2025 |
| 13 | Jorge Nieto | ESP | 4,515 | 0 | ➡️Kuikma Hybrid Pro Coki Nieto | ➡️Babolat Counter Viper 2.5 2025 |
| 14 | Jeronimo Gonzalez | ESP | 4,320 | 0 | ➡️Wilson Endure V1 2026 | ➡️Wilson Endure V1 2026 |
| 15 | Lucas Campagnolo | BRA | 3,620 | 0 | ➡️Drop Shot Explorer Pro Attack 2.0 2026 | ➡️Drop Shot Explorer Pro Attack 2.0 2026 |
| 16 | Javier Leal | ESP | 3,513 | 0 | ➡️Wilson Bela Pro V3 2025 | ➡️Wilson Defy Pro 2025 |
| 17 | Juan Tello | ARG | 3,090 | +1 | ➡️Bullpadel Vertex 05 2026 | ➡️Bullpadel Vertex 04 2025 |
| 18 | Eduardo Alonso | ESP | 3,085 | -1 | ➡️Nox EA10 Ventus Hybrid 12K Xtreme 2026 | ➡️Nox EA10 Ventus Hybrid 12K Xtreme 2026 |
| 19 | Javier Garrido | ESP | 2,820 | 0 | ➡️Wilson Defy Pro 2025 | ➡️Wilson Defy Pro 2025 |
| 20 | Lucas Bergamini | BRA | 2,720 | 0 | ➡️Tactical El Jefe Bergamini | ➡️Tactical El Jefe Bergamini |
| 21 | Juanlu Esbri | ESP | 2,640 | 0 | ➡️Joma Blast Pro Soft | ➡️Joma Blast Pro Soft |
| 22 | Jairo Bautista | ESP | 2,425 | +2 | ||
| 23 | Alejandro Ruiz | ESP | 2,410 | 0 | ➡️Oxdog Ultimate Pro 2026 | ➡️Adidas Adipower Multiweight Control 3.4 2025 |
| 24 | Gonzalo Alfonso | ARG | 2,383 | +3 | ||
| 25 | Javier Garcia | ESP | 2,373 | -3 | ➡️Bullpadel Ionic Power 2026 | ➡️Bullpadel Ionic Power 2025 |
| 26 | Carlos Daniel Gutierrez | ARG | 2,313 | +4 | ➡️Starvie Triton Balance + 2026 | ➡️Starvie Triton Balance + 2026 |
| 27 | Maximiliano Arce Simo | ARG | 2,305 | -2 | ||
| 28 | Jose Jimenez Casas | ESP | 2,298 | +1 | ||
| 29 | Inigo Jofre | UAE | 2,278 | -3 | ||
| 30 | Alejandro Arroyo | ESP | 2,260 | -2 | ||
| 31 | Alex Chozas | ARG | 2,110 | 0 | ||
| 32 | Valentino Gabriel Libaak | ARG | 2,103 | +2 | ||
| 33 | Aimar Goñi Lacabe | ESP | 2,090 | 0 | ||
| 34 | Leonel Daniel Aguirre | ARG | 2,058 | +2 | ||
| 35 | David Gala | ESP | 2,032 | -1 | ||
| 36 | Javier Barahona | ESP | 1,998 | -4 | ||
| 37 | Maximiliano Sanchez Blasco | ARG | 1,870 | 0 | ||
| 38 | Pol Hernandez Alvarez | ESP | 1,703 | 0 | ||
| 39 | Guillermo Collado | ESP | 1,649 | 0 | ||
| 40 | Pablo Garcia | ESP | 1,645 | 0 | ||
| 41 | Enzo Jensen Sirvent | ITA | 1,396 | 0 | ||
| 42 | Luis Hernandez Quesada | ESP | 1,354 | +1 | ||
| 43 | Juan Ignacio De Pascual | ARG | 1,326 | -1 | ||
| 44 | Jose Antonio Diestro | ESP | 1,323 | 0 | ||
| 45 | Alonso Rodriguez Martinez | ESP | 1,275 | 0 | ||
| 46 | Marc Sintes Villalonga | ESP | 1,184 | +1 | ||
| 47 | Francisco Cabeza Teres | ESP | 1,177 | +1 | ||
| 48 | Ignacio Piotto Albornoz | ARG | 1,176 | +5 | ||
| 49 | Flavio Abbate | ITA | 1,159 | 0 | ||
| 50 | Javier Martinez | ESP | 1,150 | +1 | ||
| 51 | Daniel Santigosa Sastre | ESP | 1,148 | -1 | ||
| 52 | Mariano Agustin Gonzalez San Martin | PAR | 1,143 | 0 | ||
| 53 | Alvaro Montiel Caruso | ITA | 1,123 | +1 | ||
| 54 | Pablo Lijo | ESP | 1,120 | -8 | ||
| 55 | Manuel Castaño Salguero | ESP | 1,103 | 0 | ||
| 56 | Antonio Fernandez | ESP | 1,063 | +2 | ||
| 57 | Enrique Goenaga | ESP | 1,055 | -1 | ||
| 58 | Victor Ruiz | ESP | 1,040 | -1 | ||
| 59 | Gonzalo Rubio | ESP | 1,030 | +1 | ||
| 60 | Juan Ignacio Rubini | ARG | 1,017 | -1 | ||
| 61 | Francisco Manuel Gil | ESP | 1,004 | 0 | ||
| 62 | Marc Quilez | ESP | 992 | 0 | ||
| 63 | Ramiro Pereyra | ARG | 976 | +4 | ||
| 64 | Ignacio Vilariño Gestoso | UAE | 968 | +1 | ||
| 65 | Javier Ruiz | ESP | 956 | +1 | ||
| 66 | Alvaro Cepero | ESP | 947 | -2 | ||
| 67 | Federico Mouriño | ARG | 916 | -4 | ||
| 68 | Jose Luis Gonzalez | ESP | 913 | 0 | ||
| 69 | Clement Geens | BEL | 905 | +1 | ||
| 70 | Dylan Guichard | FRA | 880 | +1 | ➡️Kuikma Power Pro | ➡️Kuikma Power Pro |
| 71 | Denis Tomas Perino | ITA | 878 | +1 | ||
| 72 | Mario Del Castillo | ESP | 849 | -3 | ||
| 73 | Facundo Rodrigo Luis Lopez | ARG | 830 | +5 | ||
| 74 | Diego Garcia Garcia | ESP | 829 | +2 | ||
| 75 | Marcos Gonzalez Blanco | ESP | 825 | +2 | ||
| 76 | Maximiliano Sanchez | ARG | 824 | -1 | ||
| 77 | Andres Fernandez Lancha | ESP | 823 | -4 | ||
| 78 | Juan Zamora Perez | ESP | 818 | -4 | ||
| 79 | Luciano Capra | ARG | 817 | +2 | ||
| 79 | Álvaro Melendez Amaya | ESP | 817 | 0 | ||
| 81 | Jose Solano Marmolejo | ESP | 795 | +6 | ||
| 82 | Mario Ortega | ESP | 790 | -2 | ||
| 83 | Emilio Sánchez Chamero | ESP | 776 | 0 | ||
| 84 | Eduardo Agustin Torre | ARG | 774 | 0 | ||
| 85 | Ramiro Jesus Valenzuela | ARG | 756 | -3 | ||
| 86 | Juan Cruz Belluati | ARG | 754 | 0 | ||
| 87 | Facundo Dominguez | ITA | 753 | -2 | ||
| 88 | Albert Roglan Pons | ESP | 739 | 0 | ||
| 89 | Aris Patiniotis | ITA | 729 | 0 | ||
| 90 | Santiago Jose Pineda Cabello | ESP | 728 | 0 | ||
| 91 | Franco Renato Dal Bianco | ARG | 702 | +1 | ||
| 92 | Ignacio Sager | ESP | 699 | -1 | ||
| 93 | Marco Cassetta | ITA | 687 | +1 | ||
| 94 | Manuel Aragon Herrera | ESP | 666 | +1 | ||
| 95 | Teodoro Zapata | ESP | 654 | +1 | ||
| 96 | Arnau Ayats | UAE | 653 | +2 | ||
| 97 | Nacho Moragues Moltò | ESP | 646 | +9 | ||
| 97 | Adrian Naranjo Martinez | ESP | 646 | +2 | ||
| 99 | Jaume Romera Barcelo | ESP | 636 | +1 | ||
| 100 | Martin Abud | PAR | 628 | -7 |
Last updated: 12/10/2026
✅ -10 % on the pros’ rackets at Racket Central with code PADELSPEAK, including the Head Coello Pro and the Nox AT10 listed above. ➡️ See the offer
How does the FIP ranking work?
Premier Padel does not publish a ranking of its own. Entry lists and seeds for every Major, P1 and P2 follow the FIP ranking.
The 2026 ranking adds up each player’s 22 best results across Premier Padel and the CUPRA FIP Tour.
Points run on a 52-week cycle. A player must match last year’s result in the same week, or lose the difference.
FIP points for the winner and the runner-up:
- Premier Padel Major: 2,000 pts (runner-up 1,200)
- Premier Padel Finals: 1,500 pts
- Premier Padel P1: 1,000 pts (runner-up 600)
- Premier Padel P2: 600 pts (runner-up 360)
- FIP Platinum: 300 pts (runner-up 180)
One Major title is worth two P1 titles. Partners who play every event together earn the same points, which is why a pair can share the No. 1 spot.
Who is the best padel player in the world?
As of October 12th, 2026 the world No. 1 in padel is Arturo Coello and Agustin Tapia (tied) with 19,840 FIP points.
They are part of the same team and have played all their matches together over the past 12 months.
Agustin Tapia plays the Nox AT10 Genius 12K Alum Xtreme 2026. Arturo Coello plays the Head Coello Pro 2026.
See the rackets of the whole top 10 in padel rackets of the best players.
What country is best at padel?
The top men’s padel country in 2026 is Spain, with 59 Spanish players in the world top 100, ahead of Argentina (25) and Italy (7).
Here is the breakdown of padel players by country in the world top 100 in 2026:
| Country | Number of players |
|---|---|
| Spain | 59 |
| Argentina | 25 |
| Italy | 7 |
| United Arab Emirates | 3 |
| Brazil | 2 |
| Paraguay | 2 |
| Belgium | 1 |
| France | 1 |
➡️Check out my selection of the best padel shoes in 2026 to improve your comfort and performance.
➡️And before buying your gear from a partner, read my full review of Esprit Padel Shop.
*The links above are affiliate links. Padel Speak will receive a small commission if you use these links when placing an order with a partner store. Please note that you won’t pay any extra when using these links. It’s the retailer who pays us a small commission. THANK YOU for your support—it helps us fund our content and buying guides. 😊

