Last updated : Monday 19/10/2026
Next tournament : Kuwait Major 2026
See also :
➡️Padel world ranking women
➡️Premier Padel Calendar FIP
➡️Padel Stars France Ranking
The FIP ranking is the official men’s ranking used by Premier Padel. It adds up each player’s 22 best results over a rolling 52 weeks.
FIP Ranking 2026: Top 100 Men’s Padel Players
| # | Name | Country | Pts | +/- | Padel racket 2026* | Padel racket 2025* |
|---|---|---|---|---|---|---|
| 1 | Arturo Coello | ESP | 20,409 | 0 | ➡️Head Coello Pro 2026 | ➡️Head Coello Pro 2025 |
| 1 | Agustin Tapia | ARG | 20,409 | 0 | ➡️Nox AT10 Genius 12K Alum Xtreme 2026 | ➡️Nox AT10 Genius 18K 2025 |
| 3 | Alejandro Galan | ESP | 16,997 | 0 | ➡️Adidas Metalbone HRD+ 3.5 2026 | ➡️Adidas Metalbone HRD+ 3.5 2025 |
| 3 | Federico Chingotto | ARG | 16,997 | 0 | ➡️Bullpadel Neuron 2026 | ➡️Bullpadel Neuron 2024 |
| 5 | Juan Lebron | ESP | 8,100 | 0 | ➡️Babolat Viper 3.0 2026 | ➡️Babolat Viper 2025 |
| 6 | Leandro Augsburger | ARG | 7,637 | 0 | ➡️Siux Fenix Pro VI Black Edition 2026 | ➡️Siux Fenix Pro VI Black Edition 2025 |
| 7 | Franco Stupaczuk | ARG | 6,360 | 0 | ➡️Siux Electra ST5 Stupa Pro 2026 | ➡️Siux Electra ST4 Stupa Pro 2024 |
| 8 | Francisco Navarro | ESP | 6,044 | 0 | ➡️Bullpadel Hack 04 Hybrid 2026 | ➡️Bullpadel Hack 04 Hybrid 2025 |
| 9 | Jon Sanz | ESP | 5,847 | 0 | ➡️Drop Shot Axion Attack 2.0 2026 | ➡️Drop Shot Axion Attack 2.0 2026 |
| 10 | Miguel Yanguas | ESP | 5,554 | 0 | ➡️Lok Maxx Hype Gen 2 2026 | ➡️Lok Maxx Hype Gen 2 2026 |
| 11 | Francisco Guerrero | ESP | 4,949 | 0 | ➡️Head Speed Pro | ➡️Head Speed Pro |
| 12 | Martin Di Nenno | ARG | 4,697 | 0 | ➡️Bullpadel XPLO 2026 | ➡️Bullpadel XPLO 2025 |
| 13 | Jorge Nieto | ESP | 4,489 | 0 | ➡️Kuikma Hybrid Pro Coki Nieto | ➡️Babolat Counter Viper 2.5 2025 |
| 14 | Jeronimo Gonzalez | ESP | 4,397 | 0 | ➡️Wilson Endure V1 2026 | ➡️Wilson Endure V1 2026 |
| 15 | Lucas Campagnolo | BRA | 3,744 | 0 | ➡️Drop Shot Explorer Pro Attack 2.0 2026 | ➡️Drop Shot Explorer Pro Attack 2.0 2026 |
| 16 | Javier Leal | ESP | 3,599 | 0 | ➡️Wilson Bela Pro V3 2025 | ➡️Wilson Defy Pro 2025 |
| 17 | Eduardo Alonso | ESP | 2,982 | +1 | ➡️Nox EA10 Ventus Hybrid 12K Xtreme 2026 | ➡️Nox EA10 Ventus Hybrid 12K Xtreme 2026 |
| 18 | Javier Garrido | ESP | 2,942 | +1 | ➡️Wilson Defy Pro 2025 | ➡️Wilson Defy Pro 2025 |
| 19 | Juan Tello | ARG | 2,929 | -2 | ➡️Bullpadel Vertex 05 2026 | ➡️Bullpadel Vertex 04 2025 |
| 20 | Lucas Bergamini | BRA | 2,739 | 0 | ➡️Tactical El Jefe Bergamini | ➡️Tactical El Jefe Bergamini |
| 21 | Gonzalo Alfonso | ARG | 2,514 | +3 | ||
| 22 | Jairo Bautista | ESP | 2,464 | 0 | ||
| 23 | Javier Garcia | ESP | 2,409 | +2 | ➡️Bullpadel Ionic Power 2026 | ➡️Bullpadel Ionic Power 2025 |
| 24 | Juanlu Esbri | ESP | 2,385 | -3 | ➡️Joma Blast Pro Soft | ➡️Joma Blast Pro Soft |
| 25 | Maximiliano Arce Simo | ARG | 2,305 | +2 | ||
| 26 | Carlos Daniel Gutierrez | ARG | 2,304 | 0 | ➡️Starvie Triton Balance + 2026 | ➡️Starvie Triton Balance + 2026 |
| 27 | Jose Jimenez Casas | ESP | 2,294 | +1 | ||
| 27 | Inigo Jofre | UAE | 2,294 | +2 | ||
| 29 | Alejandro Arroyo | ESP | 2,292 | +1 | ||
| 30 | Valentino Gabriel Libaak | ARG | 2,234 | +2 | ||
| 31 | Alejandro Ruiz | ESP | 2,194 | -8 | ➡️Oxdog Ultimate Pro 2026 | ➡️Adidas Adipower Multiweight Control 3.4 2025 |
| 32 | Aimar Goñi Lacabe | ESP | 2,155 | +1 | ||
| 33 | Alex Chozas | ARG | 2,104 | -2 | ||
| 34 | Leonel Daniel Aguirre | ARG | 2,074 | 0 | ||
| 35 | Javier Barahona | ESP | 2,034 | +1 | ||
| 36 | David Gala | ESP | 1,991 | -1 | ||
| 37 | Maximiliano Sanchez Blasco | ARG | 1,825 | 0 | ||
| 38 | Pol Hernandez Alvarez | ESP | 1,719 | 0 | ||
| 39 | Guillermo Collado | ESP | 1,673 | 0 | ||
| 40 | Pablo Garcia | ESP | 1,606 | 0 | ||
| 41 | Juan Ignacio De Pascual | ARG | 1,484 | +2 | ||
| 42 | Enzo Jensen Sirvent | ITA | 1,419 | -1 | ||
| 43 | Jose Antonio Diestro | ESP | 1,384 | +1 | ||
| 44 | Luis Hernandez Quesada | ESP | 1,350 | -2 | ||
| 45 | Alonso Rodriguez Martinez | ESP | 1,283 | 0 | ||
| 46 | Marc Sintes Villalonga | ESP | 1,224 | 0 | ||
| 47 | Ignacio Piotto Albornoz | ARG | 1,220 | +1 | ||
| 48 | Pablo Lijo | ESP | 1,184 | +6 | ||
| 49 | Francisco Cabeza Teres | ESP | 1,171 | -2 | ||
| 50 | Flavio Abbate | ITA | 1,166 | -1 | ||
| 51 | Mariano Agustin Gonzalez San Martin | PAR | 1,160 | +1 | ||
| 52 | Victor Ruiz | ESP | 1,159 | +6 | ||
| 53 | Javier Martinez | ESP | 1,156 | -3 | ||
| 54 | Alvaro Montiel Caruso | ITA | 1,151 | -1 | ||
| 55 | Daniel Santigosa Sastre | ESP | 1,147 | -4 | ||
| 56 | Manuel Castaño Salguero | ESP | 1,126 | -1 | ||
| 57 | Enrique Goenaga | ESP | 1,082 | 0 | ||
| 58 | Francisco Manuel Gil | ESP | 1,066 | +3 | ||
| 59 | Gonzalo Rubio | ESP | 1,029 | 0 | ||
| 60 | Juan Ignacio Rubini | ARG | 1,015 | 0 | ||
| 61 | Marc Quilez | ESP | 1,011 | +1 | ||
| 62 | Antonio Fernandez | ESP | 1,007 | -6 | ||
| 63 | Ramiro Pereyra | ARG | 986 | 0 | ||
| 64 | Ignacio Vilariño Gestoso | UAE | 975 | 0 | ||
| 65 | Facundo Rodrigo Luis Lopez | ARG | 972 | +8 | ||
| 66 | Alvaro Cepero | ESP | 966 | 0 | ||
| 67 | Federico Mouriño | ARG | 938 | 0 | ||
| 68 | Jose Luis Gonzalez | ESP | 931 | 0 | ||
| 69 | Clement Geens | BEL | 925 | 0 | ||
| 70 | Javier Ruiz | ESP | 917 | -5 | ||
| 71 | Dylan Guichard | FRA | 899 | -1 | ➡️Kuikma Power Pro | ➡️Kuikma Power Pro |
| 72 | Luciano Capra | ARG | 869 | +7 | ||
| 72 | Denis Tomas Perino | ITA | 869 | -1 | ||
| 74 | Mario Del Castillo | ESP | 868 | -2 | ||
| 75 | Maximiliano Sanchez | ARG | 851 | +1 | ||
| 76 | Andres Fernandez Lancha | ESP | 846 | +1 | ||
| 77 | Marcos Gonzalez Blanco | ESP | 843 | -2 | ||
| 78 | Ramiro Jesus Valenzuela | ARG | 842 | +7 | ||
| 79 | Álvaro Melendez Amaya | ESP | 826 | 0 | ||
| 80 | Jose Solano Marmolejo | ESP | 825 | +1 | ||
| 80 | Diego Garcia Garcia | ESP | 825 | -6 | ||
| 82 | Emilio Sánchez Chamero | ESP | 813 | +1 | ||
| 83 | Juan Zamora Perez | ESP | 795 | -5 | ||
| 84 | Mario Ortega | ESP | 793 | -2 | ||
| 85 | Facundo Dominguez | ITA | 769 | +2 | ||
| 86 | Albert Roglan Pons | ESP | 757 | +2 | ||
| 87 | Juan Cruz Belluati | ARG | 748 | -1 | ||
| 88 | Santiago Jose Pineda Cabello | ESP | 743 | +2 | ||
| 89 | Eduardo Agustin Torre | ARG | 734 | -5 | ||
| 89 | Franco Renato Dal Bianco | ARG | 734 | +2 | ||
| 91 | Aris Patiniotis | ITA | 731 | -2 | ||
| 92 | Arnau Ayats | UAE | 704 | +4 | ||
| 93 | Marco Cassetta | ITA | 699 | 0 | ||
| 94 | Ignacio Sager | ESP | 693 | -2 | ||
| 95 | Manuel Aragon Herrera | ESP | 684 | -1 | ||
| 96 | Jaume Romera Barcelo | ESP | 660 | +3 | ||
| 97 | Adrian Naranjo Martinez | ESP | 652 | 0 | ||
| 98 | Felipe Calleja | ARG | 649 | +6 | ||
| 98 | Thomas Leygue | FRA | 649 | +3 | ➡️Wilson Bela Pro V3 2025 | ➡️Wilson Bela Pro V3 2025 |
| 100 | Pedro Melendez Amaya | ESP | 646 | +2 |
Last updated: 19/10/2026
✅ -10 % on the pros’ rackets at Racket Central with code PADELSPEAK, including the Head Coello Pro and the Nox AT10 listed above. ➡️ See the offer
How does the FIP ranking work?
Premier Padel does not publish a ranking of its own. Entry lists and seeds for every Major, P1 and P2 follow the FIP ranking.
The 2026 ranking adds up each player’s 22 best results across Premier Padel and the CUPRA FIP Tour.
Points run on a 52-week cycle. A player must match last year’s result in the same week, or lose the difference.
FIP points for the winner and the runner-up:
- Premier Padel Major: 2,000 pts (runner-up 1,200)
- Premier Padel Finals: 1,500 pts
- Premier Padel P1: 1,000 pts (runner-up 600)
- Premier Padel P2: 600 pts (runner-up 360)
- FIP Platinum: 300 pts (runner-up 180)
One Major title is worth two P1 titles. Partners who play every event together earn the same points, which is why a pair can share the No. 1 spot.
Who is the best padel player in the world?
As of October 19th, 2026 the world No. 1 in padel is Arturo Coello and Agustin Tapia (tied) with 20,409 FIP points.
They are part of the same team and have played all their matches together over the past 12 months.
Agustin Tapia plays the Nox AT10 Genius 12K Alum Xtreme 2026. Arturo Coello plays the Head Coello Pro 2026.
See the rackets of the whole top 10 in padel rackets of the best players.
What country is best at padel?
The top men’s padel country in 2026 is Spain, with 58 Spanish players in the world top 100, ahead of Argentina (26) and Italy (7).
Here is the breakdown of padel players by country in the world top 100 in 2026:
| Country | Number of players |
|---|---|
| Spain | 58 |
| Argentina | 26 |
| Italy | 7 |
| United Arab Emirates | 3 |
| Brazil | 2 |
| France | 2 |
| Paraguay | 1 |
| Belgium | 1 |
➡️Check out my selection of the best padel shoes in 2026 to improve your comfort and performance.
➡️And before buying your gear from a partner, read my full review of Esprit Padel Shop.
*The links above are affiliate links. Padel Speak will receive a small commission if you use these links when placing an order with a partner store. Please note that you won’t pay any extra when using these links. It’s the retailer who pays us a small commission. THANK YOU for your support—it helps us fund our content and buying guides. 😊

